Item | Material | Diameter | Remark |
---|---|---|---|
Center Conductor | SPC | 2.40 mm ( 0.094 inch ) |
Stranded ( 7/0.79 ) |
Dielectric | PTFE | 7.24 mm ( 0.285 inch ) |
Solid |
Inner Shield | SPC | 8.00 mm ( 0.315 inch ) |
Braid |
Outer Shield | SPC | 8.75 mm ( 0.344 inch ) |
Braid |
Jacket | FEP | 9.90 mm ( 0.390 inch ) |
Light Brown |
Characteristic Impedance | 50 Ω |
Operating Frequency | 10 GHz ( Max. ) |
Velocity of Propagation | 70 % |
Capacitance | 95.9 pF/M |
Operating Temperature | - 55℃ ~ 200℃ |
Working Voltage | 7,500 Vrms ( Max. ) |
Weight | 230 kg / km |
Min. Bending Radius | Static 60mm Repeated 100mm ( Max. 50 Bendings ) Dynamic 150mm |
Item | Material | Diameter | Remark |
---|---|---|---|
Center Conductor | Silver Plated Copper Wire | 2.25 mm ( 0.089 inch ) |
7 Stranded Wire ( 7/0.75mm ) |
Dielectric | PE ( Polyethylene ) | 7.24 mm ( 0.285 inch ) |
Solid |
Inner Shield | SPC ( AWG #34 ) | 8.00 mm ( 0.315 inch ) |
Silver Plated Copper Wire |
Outer Shield | SPC ( AWG #34 ) | 8.70 mm ( 0.343 inch ) |
Silver Plated Copper Wire |
Jacket | PVC | 10.80 mm ( 0.425 inch ) |
Black Color |
Impedance | 50 Ω |
Max. Frequency Range | 11 GHz |
Velocity of Propagation | 66 % |
Capacitance | 101 nF/km (30.8 nF/kft) |
Operating Temperature | - 40℃ ~ 80℃ |
Signal Delay | 5.03 ns/m |
Max. Operating Voltage | 5 kVrms |
Test Voltage | 10 kVrms |
Min. Bending Radius ( Single ) | 55 mm ( 2.17 inch ) |
Item | Material | Diameter | Remark |
---|---|---|---|
Center Conductor | Stranded Bare Copper | 2.74 mm ( 0.108 inch ) |
7 Stranded Bare Copper Wire |
Dielectric | Foam PE | 7.24 mm ( 0.285 inch ) |
Foam PE |
Inner Shield | Bonded Aluminum Tape | 7.42 mm ( 0.292 inch ) |
Double AL Bonded Tape Wrapping |
Outer Shield | Tinned Copper Wire | 8.12 mm ( 0.320 inch ) |
95 % Coverage |
Jacket | TPE | 10.29 mm ( 0.405 inch ) |
BLACK Thermoplastic Elastomer |
Characteristic Impedance | 50 Ω |
Operating Frequency | 6.0 GHz ( Max. ) |
Velocity of Propagation | 85 % |
Capacitance | 23.9 nF/Kft ( 78.40 nF/Km ) |
Operating Temperature | - 40℃ ~ 85℃ |
Center Conductor Resistance ( DCR ) | 1.07 Ω /Kft ( 3.51 Ω/Km ) |
Inner Shield Resistance ( DCR ) | 1.65 Ω /Kft ( 5.41 Ω/Km ) |
Voltage Withstand ( Volts DC ) | 2,500 |
Jacket Spark ( Volts RMS ) | 8,000 |
Weight | 87.4 lb/Kft ( 130 Kg/Km ) |
Min. Bending Radius | 1.0 inch ( 25.4 mm ) Installation 4.0 inch ( 101.6 mm ) Repeated |
We can supply all kinds of Male, Female clamp or crimp type connectors like N, HN, BNC, DIN 7/16, HN etc. for R&D, Automotive, Industrial, Telecom, Consumer, Medical applications. These connectors are compatable to RG-393, RG-214 & other related cables depending upon customer requirements.
RF Connectors